(AED 20 delivery charge below AED 299)
Specification
Incline -Auto /Manual | NA |
Heart Rate Monitoring | Pulse Grips, Chest Strap Compatible |
Console Display | 6.5 Inch LCD, White Back-lit |
Console Readouts | NA |
Model Number | SOLE-F80 |
Usage | Home Use |
Motor Power | 3.5 HP |
Motor Type | DC |
Speed Range | 1 - 20 kph |
Maximum User Weight | 150 kg |
Running Area / Belt Size (LxW) | 60 x 22 Inches |
Incline Level | 0 - 15% |
Workouts / Programs | 6 |
Item Dimensions (LWH) | 168 x 99 x 208 cm |
Package Dimensions (LWH) | 218 x 96 x 43 cm |
Item Weight | 135 kg |
Warranty | 12 Months |
Brand Origin | United States |
Features
Incline -Auto /Manual | NA |
Heart Rate Monitoring | Yes |
Console Display | 9.0 Inch LCD White Back-lit |
Console Readouts | NA |
Cushion Deck / Shock Absorption System | NA |
Fan | NA |
Package Weight | NA |
Folded Dimensions (LWH) | NA |
Power Requirements | 220-240 V |
Belt Type | NA |
Safety Key | NA |
Connectivity (Bluetooth, WiFi, Internet etc) | NA |
Entertainment | NA |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | MP3 input, built-in speakers |
Languages Available | NA |
Sensor | NA |
Transportation Wheels | NA |
Console Compatibility | NA |
Smart Device Rack | NA |
Other Features | Bullet-proof frame |
SR-CODE | 5 |
All orders above AED 299 will be eligible for free delivery across UAE and below will be charged AED 20.
Standard Delivery - Items will dispatch within 2-3 working days
Next day delivery is not applicable on Sunday & Public holiday
Free Installation will be provided to all equipment & machines which need expert skills.
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return. Conditions Apply.
Thanks for subscribing!
This email has been registered!