(AED 20 delivery charge below AED 299)
Product Description
The SOLE F60 satisfies the demand for cost-effective models without compromising on quality. This folding treadmill features 24 pre-programmed workouts, Heart Rate Control to keep you on track for cardio training, and a detailed, informative console that gives users all the information they need during and after workouts. Run freely on the F60's large 20" x 55" deck, which is suitable for people of all sizes. Thanks to the F60's specially designed cushion flex suspension system, you'll have a comfortable and quiet workout. SOLE has created an easy-to-assist folding design with safety and quality in mind.
Specification
Model Number | SOLE-F60 |
Usage | Home Use |
Motor Power | 2.25 HP |
Motor Type | DC |
Speed Range | 0.8 - 19 kph |
Maximum User Weight | 130 Kg |
Running Area / Belt Size (LxW) | 55 x 20 Inches |
Incline Level | 0 - 12% |
Workouts / Programs | Pre-Set: 24, User: 2, HRC: 2 |
Item Dimensions (LWH) | 182.9 x 88.9 x 142.2 cm |
Package Dimensions (LWH) | 124.4 x 88.9 x 154.9 cm |
Item Weight | 102 Kg |
Warranty | 12 Months |
Brand Origin | United States |
Features
Incline -Auto /Manual | NA |
Heart Rate Monitoring | NA |
Console Display | 5.5 inch Backlit LCD Display |
Console Readouts | NA |
Cushion Deck / Shock Absorption System | Yes |
Fan | NA |
Package Weight | NA |
Folded Dimensions (LWH) | 124.4 x 88.9 x 154.9 cm |
Power Requirements | 0 V |
Belt Type | NA |
Safety Key | NA |
Connectivity (Bluetooth, WiFi, Internet etc) | NA |
Entertainment | NA |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | BLE speaker, Tablet / Phone Holder, USB Charging Port |
Languages Available | NA |
Sensor | NA |
Transportation Wheels | Yes |
Console Compatibility | NA |
Smart Device Rack | NA |
Other Features | Hand Pulse |
Computer Programs | Manual, H ill, fat Burn, Cardio, Strength, Hiit, User2 and HRC2 |
Quick Touch Speed / Incline | Yes (1,2,3,4,5,d,7,8,9,1 0) |
BLE 4.0 / APP | NA |
USB Charging Port | NA |
Hand Pulse | NA |
Belt | Ply, 510 x 2970 x 1.6 mm |
Folding | Yes |
Cylinder | Yes (Kick Release) |
Rollers ( Front / Rear ) | yó0 / y4ó |
Transportation Wheels | NA |
Stability Bar | Yes |
Belly Pan | Yes |
NA | |
SR-CODE | 5 |
All orders above AED 299 will be eligible for free delivery across UAE and below will be charged AED 20.
Standard Delivery - Items will dispatch within 2-3 working days
Next day delivery is not applicable on Sunday & Public holiday
Free Installation will be provided to all equipment & machines which need expert skills.
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return. Conditions Apply.
Thanks for subscribing!
This email has been registered!