(AED 20 delivery charge below AED 299)
About this item
Count on our exclusive Suspension Elliptical Technology and PerfectStride® Motion for an exceptionally smooth, ultra-comfortable exercise experience as you adjust incline to target the muscles you want to work most.
PERFECTSTRIDE MOTION
PerfectStride combines an ideal stride motion and ergonomically correct foot positioning with a variable stride length for a smooth, natural workout experience as you adjust incline to target the muscles you want to work most.
CONVENIENCE FEATURES
Includes a water bottle holder, accessory tray, heart rate grips, resistance toggles, dual-action handlebars and oversized pedals.
SUSPENSION ELLIPTICAL TECHNOLOGY
Suspension Elliptical Technology features a wheel- and track-free design to reduce noise and friction for long-lasting quality while providing a smooth, consistent feel through the ellipse.
POWER INCLINE
An adjustable incline range (24%–54%) adds an element of challenge and activates more muscles, integrating strength-building exercise into your cardio workout.
Specification
FRAME TYPE | Ascent Trainer |
HANDLE BAR | Dual action, stationary with resistance / incline toggles and heart rate grips |
FLYWHEEL WEIGHT | 13.5 kg / 30 lbs. |
PEDAL TYPE | Oversized |
PEDAL SPACING | 6.5 cm / 2.6” |
RESISTANCE SYSTEM | ECB magnetic braking system |
RESISTANCE RANGE | 20 levels, electronically adjustable |
STEP-ON HEIGHT | 22 cm / 8.7” |
STRIDE LENGTH | 51–61 cm / 20”–24” |
USER WEIGHT CAPACITY | 159 kg / 350 lbs. |
PRODUCT WEIGHT | 142 kg / 313 lbs. |
DIMENSIONS (L x W x H) | 191 x 73 x 164 cm / 75.2” x 29” x 65” |
EXTRAS | Water bottle holder, accessory tray |
Features
DISPLAY | 10” class capacitive touchscreen (26 cm) |
WIFI ENABLED | ViewFit Connectivity, entertainment apps, software updates |
BLUETOOTH ENABLED | Connect to popular training and coaching apps, Bluetooth headphones, Bluetooth heart rate monitor |
HDMI PORT | No |
USB PORT | Front: Use to access media from compatible devices and to install software updates. |
SPEAKERS | 3 Watt |
CONSOLE APPS | My Media, HDMI, Netflix, Hulu, Spotify, YouTube, Facebook, Twitter, Instagram, MyFitnessPal, Weather, Web Browser, Flipbook, Press Reader, Solitaire Suite, WeChat, YouKu, Weibo, Iqiyi, NetEase (other apps vary by market) |
PASSPORT READY | No |
VIAFIT CONNECTIVITY | Yes |
HEART RATE | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode, audio in/out |
PROGRAMS | 12 total — manual, rolling hills, intervals, time goal, distance goal, calorie goal, target heart rate (speed), Sprint 8, VirtualActive American Northeast, Virtual Active Northern Rockies, iFit, custom |
WORKOUT FEEDBACK | Time elapsed, time goal, time remaining, clock, miles /kilometers, RPM, current speed (MPH/KPH), pace, averagepace, heart rate, peak heart rate, calories, calories per hour, METS, resistance, last resistance |
ASSEMBLED WEIGHT | 4.5 kg / 10 lbs. |
All orders above AED 299 will be eligible for free delivery across UAE and below will be charged AED 20.
Standard Delivery - Items will dispatch within 2-3 working days
Next day delivery is not applicable on Sunday & Public holiday
Free Installation will be provided to all equipment & machines which need expert skills.
We have a 7-day return policy, which means you have 7 days after receiving your item to request a return. Conditions Apply.
Thanks for subscribing!
This email has been registered!